Big Beers Homebrew Competition
Thanks To All Who Participated in the Big Beers Homebrew Competition
There were 273 entries and 175 registered participants, judges, and stewards.
Best of Show Winners 

BOS - Beer
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Denier | Berliner Weisse | 17A Sour Ale: Berliner Weisse | Rock Hoppers |
Winning Entries 

Table 1: Bocks & Strong Scotch (26 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Bradley Co-Brewer: Pam Bradley |
Salivator 10 | 5C: Doppelbock | Austin Zealots |
| 2nd | Tom Gardner | Disinhibitor | 5C: Doppelbock | Foam On The Range |
| 3rd | Keith Bradley Co-Brewer: Pam Bradley |
Mcluvin | 9E: Strong Scotch Ale | Austin Zealots |
Table 2: Baltic Porter & Imperial Stout (30 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Ryan Scott | Midnight On The Front Range | 12C: Baltic Porter | The Brewing Network |
| 1st | Neill Burt | Chew On This | 13F: Imperial Stout | |
| 3rd | Tom Gardner | Konochuk Family Stout | 13F: Imperial Stout | Foam On The Range |
Table 3: Sours (23 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jim Denier | Berliner Weisse | 17A: Berliner Weisse | Rock Hoppers |
| 2nd | Jim Denier | Framboise | 17F: Fruit Lambic | Rock Hoppers |
| 3rd | Ted Manahan | Fossil Creek Kriek | 17F: Fruit Lambic | Liquid Poets |
Table 4: Imperial I P A (9 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Keith Bradley Co-Brewer: Pam Bradley |
Maha | 14C: Imperial IPA | Austin Zealots |
| HM | Robert Hall | Ted’s Surprise | 14C: Imperial IPA | Laramie Brew Club |
| 2nd | Jared Long | Imperialism | 14C: Imperial IPA | Laramie Brew Club |
| 1st | Ryan Scott | Autumn Dank | 14C: Imperial IPA | The Brewing Network |
Table 5: Wit, Belgian Pale, & Biere De Garde (13 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Wade Maslen | White Kross | 16A: Witbier | A Brew Army Of One |
| 1st | Geoff Humphrey | Fetchez la Vache | 16D: Biere de Garde | Rock Hoppers |
| 3rd | Jared Long | The Freak | 16D: Biere de Garde | Laramie Brew Club |
Table 6: Saison (25 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jim Denier | Saison Du Limon | 16C: Saison | Rock Hoppers |
| 1st | John Landreman | Saison | 16C: Saison | Brew Brothers Of Pikes Peak |
| 2nd | Jim Meyer | Sassier Saison | 16C: Saison |
Table 7: Specialty (28 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Peter Cowles | Aspetuck Pedro Negro | 23A: Specialty Beer | The Brewing Network |
| 1st | Greg Geiger | Chickenuts | 23A: Specialty Beer | Rock Hoppers |
| 2nd | Storm Sollars | Turkish Coffee Stout | 23A: Specialty Beer | Laramie Home Brew Club |
Table 8: Belgian Specialty (28 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Robert Hall | Saison De Fleurs | 16E: Belgian Specialty Ale | Laramie Brew Club |
| 2nd | Andrew Mitchell | Rosee | 16E: Belgian Specialty Ale | Liquid Poets |
| 1st | Ryan Wagner | Acidification | 16E: Belgian Specialty Ale | Kroc |
Table 9: Belgian Strong - Light (28 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Geoff Humphrey | Timothy’s Tripel | 18C: Belgian Tripel | Rock Hoppers |
| HM | Tom Roan Co-Brewer: Nancy Bowser |
Marble Eyes | 18C: Belgian Tripel | Prairie Homebrewing Companions |
| 1st | Jared Long | Last Of The Belgicans | 18D: Belgian Golden Strong Ale | Laramie Brew Club |
| 2nd | Andrew Mitchell | Cerburus | 18D: Belgian Golden Strong Ale | Liquid Poets |
Table 10: Barleywine (21 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 2nd | Keith Bradley Co-Brewer: Pam Bradley |
Fred 08 | 19B: English Barleywine | Austin Zealots |
| 3rd | Adam Glaser | Maris My Otter | 19B: English Barleywine | Rock Hoppers Brew Club |
| 2nd | William Moreland | 2010 Barleywine | 19B: English Barleywine | Snafu |
| 1st | Gardiner Hammond | Big Guns | 19C: American Barleywine |
Table 11: Old Ale & Braggot (12 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Hall | Old Ale | 19A: Old Ale | Laramie Brew Club |
| 2nd | Jared Long | Michel Jo Mike Saloum | 19A: Old Ale | Laramie Brew Club |
| 3rd | Tom Gardner | Old Ball & Chain | 19A: Old Ale | Foam On The Range |
Table 12: Belgian Strong - Dark (30 Entries)
| Place | Brewer(s) | Entry Name | Style | Club |
|---|---|---|---|---|
| 3rd | Jim Denier | Walrus | 18E: Belgian Dark Strong Ale | Rock Hoppers |
| 2nd | Robert Hall | Strong Dark 11 | 18E: Belgian Dark Strong Ale | Laramie Brew Club |
| 1st | Gardiner Hammond | Colorado Dubbel | 18B: Belgian Dubbel | |
| HM | Scott Buckholz | Black Mamba | 18E: Belgian Dark Strong Ale | Brew Brothers |
